Alabama Chapter of the American Theatre Organ Society
Below these two photographs is a table of contents to help you find the information you may be interested in about the chamber layouts and stops of the Alabama Wurlitzer Unit Orchestra, Opus 1783, Publix 1 (286 stops, 85 pistons, 2348 pipes).
The organ console in the full-up position. [PhotoCredit: Sabrina Summers]
The organ console key manuals with pistons, stop rails, and expression pedals. [PhotoCredit: Sabrina Summers]
(Return to Top)
.
.
Rank | Pitch | Pipes |
---|---|---|
1 Clarinet | 8' | 61 |
2 Concert Flute/Bourdon | 16' - 2' | 97 |
3 Tibia Clausa | 8' - 2' | 85 |
4 Diaphonic Diapason | 16' - 4' | 85 |
5 Tuba Horn | 16' - 8' | 73 |
6 Flute Celeste | 4' - 2' | 73 |
7 Trombone | 16' - 8' | 73 |
8 Musette | 8' | 61 |
9 Violin | 8' - 2' | 85 |
10 Violin Celeste | 8' - 4' | 73 |
(Return to Table of Contents)
.
Rank | Pitch | Pipes |
---|---|---|
11 Dulciana | 8' - 4' | 73 |
12 Gamba/Violone | 16' - 4' | 85 |
13 Viol d'Orchestre | 8' - 2' | 85 |
14 Viol Celeste | 8' - 4' | 73 |
15 Vox Humana | 8' | 61 |
16 Unda Maris | 8' - 4' | 73 |
17 Gamba Celeste | 8' - 4' | 73 |
Chrysoglott | 49 bars | |
Vibraphon | 49 bars | |
Orchestral Chimes | 25 tubes |
(Return to Table of Contents)
.
Note that the right chamber is one very large two-story chamber with an upper and lower set of swell shades that operate together.
Rank | Pitch | Pipes | |
---|---|---|---|
18 English (Post) Horn | 16' - 8' | 73 | |
19 Trumpet (Brass) | 8' | 61 | |
20 Solo String | 8' - 4' | 73 | |
21 Tibia Clausa | 16' - 2' | 97 | |
22 Tuba Mirabilis/Ophicleide | 16' - 4' | 85 | (32' prepared) |
23 Kinura | 8' | 61 | |
24 Orchestral Oboe | 8' | 61 | |
25 Quintadena | 8' | 61 | |
26 Oboe Horn | 8' | 61 | |
27 Saxophone | 8' | 61 | |
28 Vox Humana | 8' | 61 | |
29 Solo String Celeste | 8' - 4' | 73 | |
30 Lieblich Flute | 8' - 2' | 85 | |
31 Horn Diapason | 16' - 4' | 85 | |
32 Harmonic Flute | 4' | 61 | |
Marimba Harp | 49 bars | ||
Master Xylophone | 37 bars | (exposed) | |
Xylophone | 37 bars | ||
Glockenspiel | 37 bars | ||
Sleigh Bells | 25 notes | ||
Cathedral Chimes | 25 tubes | ||
Piano | 85 notes | ||
Traps |
(Return to Table of Contents)
.
Stop | Chamber |
---|---|
32 Contra Bombarde (Cornet V) | Mn & Solo |
32 Resultant (Tibia) | Solo |
32 Resultant (Bourdon) | Mn |
16 English Horn | Solo |
16 Ophicleide | Solo |
16 Trombone | Mn |
16 Tuba Profunda | Mn |
16 Diaphone | Mn |
16 Bass | Solo |
16 Tibia Clausa | Solo |
16 Violone | St |
16 Bourdon | Mn |
8 English Horn | Solo |
8 Tuba Mirabilis | Solo |
8 Trombone | Mn |
8 Tuba Horn | Mn |
8 Octave | Mn |
8 Horn Diapason | Solo |
8 Tibia Clausa | Mn |
8 Tibia Clausa (Solo) | Solo |
8 Clarinet | Mn |
8 Bass Solo String (6 Rnks) | Mn, St, Solo |
8 Cello (2 Rnks) | St |
8 Oboe Horn | Solo |
8 Flute | Mn |
4 Octave | Mn |
16 Piano | Solo |
Pedal Octave | |
Accomp to Pedal | |
Great to Pedal | |
Great Pedal Octave | |
Solo to Pedal | |
Pedal Pizz | |
Bass Drum | Solo |
Kettle Drum | Solo |
Sizzle Cymbal | Solo |
Tap Cymbal | Solo |
Crash Cymbal | Solo |
Triangle | Solo |
Accomp Traps to Pedal |
(Return to Table of Contents)
.
Stop | Chamber |
---|---|
8 Kinura | Solo |
5-1/3 Tibia | Mn & Solo |
(Return to Table of Contents)
.
Stop | Chamber |
---|---|
8 Trumpet | Solo |
8 Trombone | Mn |
8 Tuba Horn | Mn |
8 Diaphonic Diapason | Mn |
8 Horn Diapason | Solo |
8 Tibia Clausa | Mn |
8 Clarinet | Mn |
8 Solo String (2 Rnks) | Solo |
8 Violin (2 Rnks) | Mn |
8 Gamba (2 Rnks) | St |
8 Viol d'Orchestre (2 Rnks) | St |
8 Oboe Horn | Solo |
8 Quintadena | Solo |
8 Dulciana (2 Rnks) | St |
8 Concert Flute (2 Rnks) | Mn |
8 Lieblich Flute | Solo |
8 Vox Humana | St |
4 Octave | Mn |
4 Octave Horn | Solo |
4 Piccolo (Tibia) | Mn |
4 Violina (2 Rnks) | Mn |
4 Gambette (2 Rnks) | St |
4 Octave Viol (2 Rnks) | St |
4 Dulcet (2 Rnks) | St |
4 Flute (2 Rnks) | Mn |
4 Lieblich Flute | Solo |
4 Vox Humana | St |
2-2/3 Lieblich Twelfth | Solo |
2 Piccolo (Flute) | Mn |
2 Flautina | Solo |
8 Piano | Solo |
Harp Sub | Solo |
Harp | Solo |
Chrysoglott Master | St |
Chrysoglott | St |
Octave Accomp | |
Solo to Accomp | |
Tibia Vox Amplex (Solo) | Solo |
Snare Drum | Solo |
Tom Tom | Solo |
Triangle | Solo |
Tap Cymbal | Solo |
Sizzle Cymbal | Solo |
Sand Block | Solo |
Castanets | Solo |
Tambourine | Solo |
Chinese Block | Solo |
(Return to Table of Contents)
.
Stop | Chamber |
---|---|
8 English Horn | Solo |
8 Tuba Mirabilis | Solo |
8 Trumpet | Solo |
8 Trombone | Mn |
8 Tuba Horn | Mn |
8 Diaphonic Diapason | Mn |
8 Tibia Clausa II | Mn & Solo |
8 Strings | Mn, St, Solo |
8 Clarinet | Mn |
4 Piccolos II | Mn & Solo |
8 Piano | Solo |
Harp Sub/Chrysoglott | St & Solo |
Glockenspiel Octave | Solo |
Cathedral Chimes | Solo |
Traps | |
Great Accomp Octave | |
Solo to Accomp | |
Solo Accomp Pizz |
(Return to Table of Contents)
.
Stop | Chamber |
---|---|
16 English Horn | Solo |
16 Tuba Mirabilis | Solo |
16 Trombone | Mn |
16 Tuba Profunda | Mn |
16 Horn Diapason | Solo |
16 Tibia Clausa (Ten C) | Mn |
16 Tibia Clausa (Solo) | Solo |
16 Orchestral Oboe (Ten C) | Solo |
16 Clarinet (Ten C) | Mn |
16 Saxophone (Ten C) | Solo |
16 String Ensemble (8 Rnks) | Mn, St, Solo |
16 Vox Humana (Ten C) | St |
16 Vox Humana (Solo Ten C) | Solo |
8 English Horn | Solo |
8 Tuba Mirabilis | Solo |
8 Trumpet | Solo |
8 Trombone | Mn |
8 Tuba Horn | Mn |
8 Diaphonic Diapason | Mn |
8 Horn Diapason | Solo |
8 Tibia Clausa | Mn |
8 Tibia Clausa (Solo) | Solo |
8 Orchestral Oboe | Solo |
8 Kinura | Solo |
8 Clarinet | Mn |
8 Saxophone | Solo |
8 Solo Strings (2 Rnks) | Solo |
8 Gamba/Violin (4 Rnks) | St/Mn |
8 Viol d'Orchestre (2 Rnks) | St |
8 Oboe Horn | Solo |
8 Quintadena | Solo |
8 Dulciana (2 Rnks) | St |
8 Concert Flue (2 Rnks) | Mn |
8 Lieblich Flute | Solo |
8 Vox Humana | St |
8 Vox Humana (Solo) | Solo |
5-1/3 Quint (Tibia Solo) | Solo |
4 Octave | Mn |
4 Octave Horn | Solo |
4 Piccolo | Mn |
4 Piccolo (Solo) | Solo |
4 Solo Strings (2 Rnks) | Solo |
4 Gambette/Violina (4 Rnks) | St/Mn |
4 Octave Viol (2 Rnks) | St |
4 Harmonic Flute | Solo |
4 Flute (2 Rnks) | Mn |
4 Lieblich Flute | Solo |
4 Vox Humana | St |
3-1/5 Tenth (Tibia Solo) | Solo |
2-2/3 Twelfth (Tibia Solo) | Solo |
2-2/3 Twelfth (Flute) | Mn |
2 Piccolo (Tibia) | Mn |
2 Piccolo (Tibia Solo) | Solo |
2 Fifteenth | St |
2 Piccolo (Flute) | Mn |
2 Flautina | Solo |
1-3/5 Tierce (Flute) | Mn |
1 Fife (Tibia Solo) | Solo |
1 Flute | Mn |
Mixture (4 Rnks) | Mn |
8 Piano | Solo |
Harp | Solo |
Xylophone Master | Solo |
Xylophone | Solo |
Glockenspiel | Solo |
Chrysoglott Master | St |
Chrysoglott | St |
Cathedral Chimes | Solo |
Suboctave Great | |
Great Unison Off | |
Octave Great | |
Solo Great Sub | |
Solo to Great |
(Return to Table of Contents)
.
Stop | Chamber |
---|---|
16 Bourdon | Mn |
8 Musette | Mn |
Violins Off | |
Gambas Off | |
Tremulants 2T |
(Return to Table of Contents)
.
Stop | Chamber |
---|---|
16 English Horn | Solo |
8 English Horn | Solo |
Solo to Great | |
Solo Great Melody | |
Solo Great Pizz |
(Return to Table of Contents)
.
Stop | Chamber |
---|---|
16 English Horn | Solo |
16 Tuba Mirabilis | Solo |
16 Trumpet (Ten C) | Solo |
16 Trombone | Mn |
16 Tuba Profunda | Mn |
16 Diaphone | Mn |
16 Tibia Clausa (Ten C) | Mn |
16 Tibia Clausa (Solo) | Solo |
16 String Ensemble (8 Rnks) | Mn, St, Solo |
16 Vox Humana (2 Rnks Ten C) | St & Solo |
8 English Horn | Solo |
8 Tuba Mirabilis | Solo |
8 Trumpet | Solo |
8 Trombone | Mn |
8 Tuba Horn | Mn |
8 Diaphonic Diapason | Mn |
8 Tibia Clausa | Mn |
8 Tibia Clausa (Solo) | Solo |
8 String Ensemble (8 Rnks) | Mn, St, Solo |
8 Vox Humana (2 Rnks) | St & Solo |
5-1/3 Quint (Tibia Main) | Mn |
4 Clarion Mirabilis | Solo |
4 Piccolo | Mn |
4 Piccolo (Solo) | Solo |
4 Harmonic Flute | Solo |
4 Lieblich Flute | Solo |
2-2/3 Twelfth (Tibia Main) | Mn |
2 Piccolo (Tibia Main) | Mn |
2 Piccolo (Tibia Solo) | Solo |
Mixture (7 Rnks) | Mn & St |
Xylophone Master | Solo |
Glockenspiel | Solo |
Chrysoglott | St |
Suboctave Bombarde | |
Octave Bombarde | |
Great Bombarde Sub | |
Great to Bombarde | |
Great Bombarde Octave | |
Solo to Bombarde |
(Return to Table of Contents)
.
Stop | Chamber |
---|---|
Solo Bombarde Sub | |
Solo Bombarde Melody | |
Solo Bombarde Pizz |
(Return to Table of Contents)
.
Stop | Chamber |
---|---|
8 English Horn | Solo |
8 Tuba Mirabilis | Solo |
8 Trumpet | Solo |
8 Trombone | Mn |
8 Tuba Horn | Mn |
8 Diaphonic Diapason | Mn |
8 Horn Diapason | Solo |
8 Tibia Clausa | Mn |
8 Tibia Clausa (Solo) | Solo |
8 Orchestral Oboe | Solo |
8 Musette | Mn |
8 Clarinet | Mn |
8 Saxophone | Solo |
8 String Ensemble (6 Rnks) | Mn, St, Solo |
8 Oboe Horn | Solo |
8 Quintadena | Solo |
8 Vox Humana | St |
8 Vox Human (Solo) | Solo |
4 Piccolo | Mn |
4 Piccolo (Solo) | Solo |
4 Lieblich Flute | Solo |
2-2/3 Twelfth (Tibia Solo) | Solo |
2 Piccolo (Tibia) | Mn |
2 Piccolo (Tibia Solo) | Solo |
1-3/5 Tierce (Tibia Solo) | Solo |
1-1/3 Larigot (Tibia Solo) | Solo |
1 Fife (Tibia Solo) | Solo |
8 Piano | Solo |
Harp Sub | Solo |
Xylophone Master | Solo |
Xylophone | Solo |
Glockenspiel | Solo |
Sleigh Bells | Solo |
Chrysoglott Master | St |
Chrysoglott | St |
Cathedral Chimes | Solo |
Orchestral Chimes | St |
Suboctave Solo | |
Solo Unison Off | |
Third Solo | |
Fifth Solo | |
Seventh Solo | |
Octave Solo |
(Return to Table of Contents)
.
Stop | Chamber |
---|---|
Clarinet (& Musette) | Mn |
Main (Flute & Violin) | Mn |
Strings | St |
Tuba (& Diapason) | Mn |
Trombone | Mn |
Solo I | Solo |
Solo II | Solo |
Tuba Mirabilis | Solo |
Tibia Clausa (Main & Solo) | Mn & Solo |
Vox Humana (String & Solo) | St & Solo |
(Return to Table of Contents)
.
Stop | Chamber |
---|---|
Mandolin | Solo |
Mirimba Harp Reit | Solo |
Glockenspiel/Xylophone Reit | Solo |
String Celestes Off | St & Solo |
Flute Celeste Off | Mn |
Unda Maris Off | St |
Sostenuto | |
Vibraphon | |
Main Swell on String |
(Return to Table of Contents)
.
.
.
.
Chief Organ Technician Larry Donaldson at the bench, trying to remember what he was supposed to fix. [PhotoCredit: Sabrina Summers]